Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0667767 | 0.0689418 | 0.0663591 |
Mean | 4.2184 ms | 4.2212 ms | 4.2244 ms |
Std. Dev. | 10.971 µs | 15.489 µs | 20.005 µs |
Median | 4.2158 ms | 4.2188 ms | 4.2215 ms |
MAD | 7.6540 µs | 10.527 µs | 13.226 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.